BBA Course Cycle
Year I
| Course Code | Course Title | Credits |
|---|---|---|
| ENG 111 | Business English - I | 3 |
| BMT 112 | Business Mathematics - I | 3 |
| MGT 113 | Fundamentals of Business Management | 3 |
| ECO 114 | Principles of Microeconomics | 3 |
| ICT 115 | Fundamentals of Information Technology | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| ENG 121 | Business English - II | 3 |
| BMT 122 | Business Mathematics - II | 3 |
| ECO 123 | Principles of Macroeconomics | 3 |
| ACC 124 | Financial Accounting | 3 |
| SOC 125 | Sociology | 3 |
Year II
| Code | Course Name | Credits |
|---|---|---|
| PSY 231 | Fundamentals of Psychology | 3 Credits |
| ENG 232 | Business Communications | 3 Credits |
| STT 233 | Business Statistics | 3 Credits |
| ACC 234 | Financial Accounting II | 3 Credits |
| MKT 235 | Fundamentals of Marketing | 3 Credits |
| PRC 236 | Practicum in Business Communication | 1 Credit |
| Code | Course Name | Credits |
|---|---|---|
| LAW 241 | Legal Aspects of Business and Technology | 3 Credits |
| STT 242 | Statistical Data Modeling and Analysis | 3 Credits |
| FIN 243 | Essentials of Financial Management - I | 3 Credits |
| MGT 244 | Fundamentals of Organizational Behavior | 3 Credits |
| RES 245 | Foundations of Business Research | 3 Credits |
| PRT 246 | Seminar in Emerging Management Concepts | 1 Credit |
Year III
Year IV
Minimum Requirement
'D' grade in NEB or its equivalent
Admission Process
Ensure you meet the minimum requirements
Register at: Apply Now
Appear for GAINS-Management Aptitude Test
Interview with the Admission Panel
Receive an Offer of Admission
Complete Formalities